| Type | Harga |
|---|---|
| E STD Manual | Rp 189.180.000 |
| E ABSManual | Rp 192.280.000 |
| G Manual | Rp 198.180.000 |
| G Automatic | Rp 212.480.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| X | Rp 1.197.950.000 |
| G | Rp 1.356.050.000 |
| Q | Rp 1.629.850.000 |
| Vellfire G | Rp 1.373.550.000 |
| 2.5 G Premium | Rp 1.693.675.000 |
| 2.5 G HV Premium | Rp 1.777.675.000 |
| VELLFIRE 2.5 HV VIP Premium | Rp 1.915.580.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.2 Manual | Rp 198.905.000 |
| G 1.2 Automatic | Rp 215.405.000 |
| GR 1.2 One Tone Manual | Rp 264.805.000 |
| GR 1.2 One Tone Automatic | Rp 281.205.000 |
| GR 1.2 Two Tone Manual | Rp 267.305.000 |
| GR 1.2 TwoTone Automatic | Rp 283.705.000 |
| 1.2 STYLIX | Rp 218.905.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 S GRS 3 Airbags Bitone | Rp 368.470.000 |
| 1.5 S GRS 3 Airbags Monotone | Rp 364.370.000 |
| 1.5 S GRS 7 Airbags Bitone | Rp 375.270.000 |
| 1.5 S GRS 3 Airbags Monotone | Rp 371.270.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 G Manual | Rp 313.785.000 |
| 1.5 G Automatic | Rp 324.985.000 |
| GR SPORT Manual | Rp 329.285.000 |
| GR SPORT Automatic | Rp 339.985.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| E 1.3 Manual | Rp 263.875.000 |
| E 1.3 Automatic | Rp 278.875.000 |
| G 1.5 Manual | Rp 286.775.000 |
| G 1.5 Automatic | Rp 301.575.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 Manual | Rp 321.015.000 |
| 1.5 Automatic | Rp 337.215.000 |
| 1.5 Q Automatic | Rp 346.315.000 |
| 1.5 Q TSS Premium Color Automatic | Rp 368.915.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.0 G AUTOMATIC | Rp 468.737.750 |
| 2.0 V Automatic | Rp 514.937.750 |
| 2.0 G HV Premium Automatic | Rp 506.137.750 |
| V HV CVT Premium Automatic | Rp 579.637.750 |
| Q HV CVT TSS Premium Automatic | Rp 656.937.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 2.8 VRZ GRS TSS 4X2 One Tone | Rp 702.627.750 |
| 2.8 VRZ GRS TSS 4X2 Two Tone | Rp 707.727.750 |
| 2.8 VRZ GRS TSS 4X2 Premium | Rp 705.627.750 |
| 2.8 VRZ 4X4 | Rp 782.027.750 |
| 2.8 VRZ GRS 4X4 One Tone | Rp 811.927.750 |
| 2.8 VRZ GRS 4X4 Two Tone | Rp 817.127.750 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 1.2 ST MANUAL | Rp 263.135.000 |
| G 1.2 ST Automatic | Rp 278.635.000 |
| G 1.0 T ST MANUAL | Rp 282.435.000 |
| G 1.0 T ST MATIC | Rp 297.335.000 |
| 1.0T GRS ONE TONE Automatic | Rp 311.435.000 |
| 1.0T GRS TWO TONE Automatic | Rp 314.035.000 |
| 1.0T GRS TSS TWO TONE Automatic | Rp 336.535.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| 1.5 S GRS 3 Airbags Bitone | Rp 368.470.000 |
| 1.5 S GRS 3 Airbags Monotone | Rp 364.370.000 |
| 1.5 S GRS 7 Airbags Bitone | Rp 375.270.000 |
| 1.5 S GRS 7 Airbags Monotone | Rp 371.270.000 |
| 1.5 G Manual | Rp 377.825.000 |
| 1.5 G Automatic | Rp 391.425.000 |
| 1.5 S TSS Premium | Rp 437.825.000 |
| 1.5 S GR TSS Gasoline Premium | Rp 447.925.000 |
| 1.5 S GR TSS HV Premium | Rp 479.425.000 |
| 1.5 S GR TSS HV Two Tone Premium | Rp 481.825.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| G 2.4 MANUAL | Rp 439.837.750 |
| G 2.4 AUTOMATIC | Rp 461.437.750 |
| *harga dapat berubah sewaktu-waktu | |